Hacı Yusuf Mescit Mh. Sonumut Sk. No:14 Karatay | KONYA
Machine Features | ||
Machine Working Area (Length * Width) | mm | 6.000 * 2.200 |
Machine Weight (gross) | kg | 23.000 |
Area Covered (Length * Width) | mm | 9.000 * 5.000 |
Table Loading Capacity | kg | 10.000 |
X Axis Guide Type | Lineer | |
Y Axis Guide Type | Lineer | |
Cutting Feed (X, Y, Z) | m/dk | 10 |
Axis | ||
X Axis Movement | mm | 6.000 |
Y Axis Movement | mm | 2.200 |
Z Axis Movement | mm | 1.100 |
Sled Type | Lineer |
Spindle | ||
Spindle Motor Power | kW | 22 |
Maximum Tool Diameter | mm | 125 |
Maximum Tool Weight | kg | 18 |
Number of Teams | piece | 16 |
Spindle Conical Type | BT50 | |
Spindle Turn | rpm | 6.000 |
Standard Accessories:
Optional Accessories:
- Mitsubishi
- Fanuc
- Siemens
- Delta
- 90° Head
- Extension Head