Hacı Yusuf Mescit Mh. Sonumut Sk. No:14 Karatay | KONYA
Machine Features | ||
Machine Weight (gross) | kg | 56.000 |
Machine Working Area | mm | 2.500 * 10.000 |
Area Covered | mm | 6.000 * 16.000 |
Table Loading Capacity | kg | 10.000 |
X Axis Guide Type | Lineer | |
Y Axis Guide Type | Lineer | |
Cutting Feed (X, Y, Z) | m/min | 10 |
Axis Motion Area | ||
X Axis Movement | mm | 10.000 |
Y Axis Movement | mm | 2.500 |
Z Axis Movement | mm | 1.300 |
Spindle | ||
Spindle Motor Power | kW | 22 |
Maximum Tool Diameter | mm | 125 |
Maximum Tool Weight | kg | 18 |
Spindle Conical Type | BT50 | |
Spindle Turn | rpm | 8.000 |
Standard Accessories:
Optional Accessories:
- Mitsubishi
- Fanuc
- Siemens
- Delta
- 90° Head
- Extension Head